LOCAL CLIMATOLOGICAL DATA
Monthly Summary
May 2013
Station: Monticello, Maine
Latitude: 46° 20' 20" N Longitude: 67° 53' 10" W Elevation (ground): 575 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 77.0 | 38.3 | 57.7 | 57.2 | 40| 58| 7| 0|.........| 0| 0.00| 0.0| 30.38| 30.28|30.338| 1.9| 1.5| 60| 15| N| 12| 9| 262 |
|02| 66.3 | 42.5 | 54.4 | 53.6 | 36| 54| 10| 0|.........| 0| 0.00| 0.0| 30.52| 30.37|30.436| 4.7| 4.6| 88| 18|ESE| 14| 94| 263 |
|03| 70.3 | 33.1 | 51.7 | 52.2 | 34| 54| 13| 0|.........| 0| 0.00| 0.0| 30.54| 30.31|30.432| 3.8| 3.2| 38| 17|NNE| 12| 45| 313 |
|04| 71.3 | 29.7 | 50.5 | 52.5 | 31| 49| 14| 0|.........| 0| 0.00| 0.0| 30.36| 30.17|30.271| 2.1| 1.5|118| 14|NNE| 9| 39| 320 |
|05| 79.8 | 34.7 | 57.3 | 59.4 | 35| 48| 7| 0|.........| 0| 0.00| 0.0| 30.18| 30.04|30.113| 3.6| 3.5|179| 17|SSW| 11|161| 318 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 78.3 | 37.6 | 58.0 | 60.4 | 38| 49| 7| 0|.........| 0| 0.00| 0.0| 30.12| 29.97|30.045| 5.1| 5.0|176| 23|SSE| 14|152| 313 |
|07| 83.6*| 40.1 | 61.8 | 64.2 | 40| 49| 3| 0|.........| 0| 0.00| 0.0| 30.04| 29.88|29.963| 4.3| 4.1|198| 26| SW| 18|206| 315 |
|08| 83.2 | 42.6 | 62.9*| 64.4 | 46| 56| 2| 0|.........| 0| 0.00| 0.0| 30.15| 30.03|30.087| 5.2| 4.8|168| 24| S| 15|186| 315 |
|09| 68.6 | 56.5 | 62.5 | 60.5 | 55| 84| 2| 0|.........| 0| 0.02| 0.0| 30.07| 29.82|29.941| 4.5| 4.4|165| 21| S| 13|159| 118 |
|10| 65.6 | 52.0 | 58.8 | 59.3 | 54| 84| 6| 0|.........| 0| 0.26| 0.0| 29.92| 29.80|29.851| 4.4| 1.9| 4| 20| N| 14|358| 148 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 56.6 | 48.8 | 52.7 | 51.8 | 50| 94| 12| 0|.........| 0| 0.25| 0.0| 29.91| 29.57|29.745| 4.9| 4.0|137| 20|SSE| 12|133| 29 |
|12| 57.0 | 45.1 | 51.0 | 53.8 | 51| 89| 14| 0|.........| 0| 0.25| 0.0| 29.62| 29.43|29.538| 2.0| 0.6|293| 20|WNW| 10|255| 62 |
|13| 52.2 | 34.1 | 43.2 | 45.0 | 33| 65| 22| 0|.........| 0| 0.00| 0.0| 29.92| 29.56|29.723| 3.6| 3.5|229| 24| SW| 16|219| 180 |
|14| 56.2 | 27.5*| 41.8*| 43.7 | 31| 63| 23| 0|.........| 0| 0.00| 0.0| 29.94| 29.85|29.896| 3.0| 2.6|335| 18|ENE| 12| 25| 227 |
|15| 66.0 | 35.5 | 50.8 | 51.5 | 30| 47| 14| 0|.........| 0| 0.04| 0.0| 29.86| 29.62|29.759| 5.3| 3.6|217| 27|SSW| 14|154| 328 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 62.0 | 42.9 | 52.5 | 50.9 | 46| 84| 12| 0|.........| 0| 0.13| 0.0| 29.68| 29.46|29.531| 4.4| 1.6|225| 25| SW| 17|279| 142 |
|17| 54.2 | 41.1 | 47.7 | 46.1 | 37| 73| 17| 0|.........| 0| 0.00| 0.0| 30.13| 29.68|29.902| 7.1| 7.1|352| 27| N| 17| 6| 151 |
|18| 57.3 | 35.0 | 46.2 | 46.4 | 34| 64| 19| 0|.........| 0| 0.00| 0.0| 30.29| 30.13|30.236| 4.8| 4.5| 17| 21| NE| 15| 39| 323 |
|19| 63.7 | 35.2 | 49.5 | 49.7 | 37| 65| 15| 0|.........| 0| 0.00| 0.0| 30.34| 30.16|30.263| 2.6| 2.1|131| 18| SE| 11|167| 276 |
|20| 52.6 | 44.8 | 48.7 | 49.2 | 47| 92| 16| 0|.........| 0| 0.50| 0.0| 30.16| 29.90|29.990| 3.8| 3.7|157| 23| SE| 15|159| 56 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 64.7 | 47.7 | 56.2 | 53.4 | 50| 88| 8| 0|.........| 0| 0.09| 0.0| 29.99| 29.92|29.947| 1.2| 0.9|207| 11|SSE| 7|185| 131 |
|22| 53.2 | 47.3 | 50.3 | 50.2 | 49| 95| 15| 0|.........| 0| 0.22| 0.0| 29.98| 29.88|29.933| 3.4| 3.2|145| 18|SSE| 13|127| 70 |
|23| 68.6 | 47.1 | 57.8 | 55.9 | 54| 92| 7| 0|.........| 0| 0.20| 0.0| 29.88| 29.68|29.758| 5.1| 5.0|164| 21|SSE| 13|160| 108 |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1508.3| 939.2|------|------|---|----| 265| 0| Days | 1.96| 0.0| 30.54| 29.43|29.987| 3.9| 1.2|159| 27|SSW| 18|206| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 65.6| 40.8| 53.2 | 53.5 | 42|69.4|----|----|>.01 Inch 10| 6.65| 0.0| 3 | 12 |------|----|----|---| 15+ | 7 | 207|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |8162| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.50| 20 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 2 | 0 |----|----| Clear 23 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2013: Monticello, Maine
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 1 | MAY 2 | MAY 3 |
| | | |
|01| 0|30.29| 0.00| 48| 40| 72|11| 2| 5| 0|30.38| 0.00| 51| 41| 69|07| 2| 4| 0|30.51| 0.00| 39| 31| 72|05| 0| 2|
|04| 0|30.32| 0.00| 40| 36| 87|12| 0| 1| 0|30.39| 0.00| 48| 42| 79|09| 4| 6| 0|30.49| 0.00| 33| 31| 89|01| 2| 4|
|07| 149|30.36| 0.00| 41| 40| 94|12| 0| 0| 70|30.42| 0.00| 47| 41| 81|08| 2| 4| 260|30.52| 0.00| 42| 34| 74|00| 4| 7|
|10| 406|30.37| 0.00| 57| 43| 60|08| 3| 5| 452|30.46| 0.00| 55| 34| 44|12| 4| 13| 754|30.51| 0.00| 53| 38| 55|06| 5| 13|
|13| 881|30.33| 0.00| 73| 37| 27|05| 2| 9| 933|30.43| 0.00| 65| 33| 31|12| 5| 11| 884|30.42| 0.00| 64| 40| 41|00| 5| 12|
|16| 262|30.31| 0.00| 76| 35| 22|34| 4| 12| 640|30.42| 0.00| 66| 29| 25|07| 9| 15| 566|30.34| 0.00| 69| 35| 28|08| 5| 13|
|19| 42|30.34| 0.00| 68| 44| 41|13| 1| 5| 37|30.45| 0.00| 56| 32| 41|09| 5| 12| 19|30.31| 0.00| 66| 31| 27|09| 4| 11|
|22| 0|30.37| 0.00| 53| 42| 65|13| 0| 1| 0|30.52| 0.00| 45| 33| 64|07| 2| 5| 0|30.36| 0.00| 52| 30| 44|13| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 4 | MAY 5 | MAY 6 |
| | | |
|01| 0|30.36| 0.00| 43| 29| 57|16| 0| 0| 0|30.17| 0.00| 45| 36| 70|18| 3| 6| 0|30.09| 0.00| 52| 38| 59|20| 2| 6|
|04| 0|30.35| 0.00| 33| 27| 79|13| 0| 0| 0|30.17| 0.00| 37| 32| 84|19| 1| 2| 0|30.08| 0.00| 41| 35| 79|17| 0| 0|
|07| 265|30.35| 0.00| 38| 34| 84|16| 1| 3| 265|30.17| 0.00| 42| 36| 79|19| 1| 3| 264|30.12| 0.00| 45| 39| 79|15| 5| 10|
|10| 773|30.33| 0.00| 53| 33| 46|02| 3| 7| 768|30.15| 0.00| 62| 40| 43|16| 5| 10| 752|30.10| 0.00| 63| 42| 46|17| 6| 12|
|13| 905|30.26| 0.00| 66| 30| 26|06| 3| 10| 902|30.08| 0.00| 77| 34| 21|22| 6| 13| 882|30.04| 0.00| 76| 39| 27|16| 11| 21|
|16| 577|30.20| 0.00| 71| 31| 23|03| 7| 9| 571|30.05| 0.00| 79| 35| 20|17| 6| 12| 563|29.99| 0.00| 78| 38| 24|16| 9| 19|
|19| 25|30.17| 0.00| 67| 31| 26|18| 3| 5| 23|30.05| 0.00| 72| 33| 24|19| 9| 13| 33|29.97| 0.00| 70| 36| 28|18| 8| 14|
|22| 0|30.20| 0.00| 54| 33| 46|17| 6| 10| 0|30.08| 0.00| 60| 37| 42|19| 6| 11| 0|30.00| 0.00| 60| 38| 45|18| 5| 18|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 7 | MAY 8 | MAY 9 |
| | | |
|01| 0|29.99| 0.00| 51| 38| 62|17| 2| 7| 0|30.04| 0.00| 52| 43| 71|21| 0| 0| 0|30.05| 0.00| 58| 54| 85|16| 7| 11|
|04| 0|29.98| 0.00| 42| 37| 83|17| 1| 3| 0|30.08| 0.00| 44| 40| 86|29| 0| 2| 0|30.01| 0.00| 58| 56| 92|16| 3| 6|
|07| 260|30.01| 0.00| 46| 42| 87|12| 2| 4| 260|30.14| 0.00| 52| 47| 83|07| 1| 4| 51|30.01| 0.00| 57| 55| 93|15| 4| 7|
|10| 765|29.97| 0.00| 68| 44| 42|16| 8| 11| 749|30.14| 0.00| 68| 46| 45|10| 5| 12| 209|29.98| 0.00| 60| 57| 88|14| 4| 7|
|13| 893|29.92| 0.00| 82| 38| 21|21| 10| 19| 884|30.11| 0.00| 79| 52| 39|12| 7| 17| 155|29.94| 0.00| 63| 56| 79|19| 6| 12|
|16| 585|29.89| 0.00| 84| 38| 20|21| 8| 16| 105|30.06| 0.00| 81| 42| 25|18| 11| 21| 216|29.87| 0.00| 66| 55| 67|16| 7| 16|
|19| 40|29.92| 0.00| 77| 36| 23|20| 3| 9| 19|30.05| 0.00| 74| 45| 35|18| 7| 18| 44|29.85| 0.00| 62| 56| 80|16| 4| 10|
|22| 0|30.02| 0.00| 65| 43| 45|32| 3| 6| 0|30.08| 0.00| 64| 51| 63|17| 5| 11| 0|29.86| 0.00| 59| 55| 87|16| 6| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 10 | MAY 11 | MAY 12 |
| | | |
|01| 0|29.82| 0.00| 58| 55| 91|17| 4| 10| 0|29.90| 0.00| 51| 46| 82|01| 4| 6| 0|29.58| 0.00| 57| 56| 97|18| 4| 7|
|04| 0|29.81| 0.00| 57| 55| 94|16| 4| 7| 0|29.86| 0.00| 52| 49| 90|10| 6| 13| 0|29.58| 0.00| 53| 51| 92|29| 2| 7|
|07| 65|29.84| 0.00| 57| 55| 94|21| 2| 3| 35|29.85| 0.00| 49| 47| 94|13| 5| 12| 58|29.60| 0.00| 52| 48| 88|26| 0| 5|
|10| 346|29.83| 0.00| 65| 56| 73|13| 3| 6| 63|29.79| 0.00| 49| 47| 95|12| 5| 17| 176|29.57| 0.00| 55| 49| 80|06| 3| 6|
|13| 188|29.83| 0.16| 62| 59| 92|00| 4| 10| 70|29.73| 0.06| 51| 50| 96|13| 7| 15| 148|29.51| 0.00| 57| 51| 80|08| 3| 5|
|16| 596|29.86| 0.00| 64| 55| 72|01| 7| 20| 63|29.66| 0.00| 53| 52| 96|14| 4| 13| 69|29.44| 0.05| 55| 53| 93|35| 2| 5|
|19| 19|29.90| 0.00| 61| 52| 72|35| 3| 6| 12|29.63| 0.00| 54| 53| 97|14| 4| 11| 76|29.47| 0.04| 53| 52| 95|28| 1| 2|
|22| 0|29.91| 0.00| 54| 48| 80|34| 6| 12| 0|29.59| 0.00| 55| 54| 97|17| 5| 11| 0|29.53| 0.00| 51| 50| 95|26| 6| 20|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 13 | MAY 14 | MAY 15 |
| | | |
|01| 0|29.58| 0.00| 44| 42| 91|23| 0| 3| 0|29.90| 0.00| 33| 29| 83|30| 0| 3| 0|29.85| 0.00| 43| 31| 62|32| 1| 6|
|04| 0|29.60| 0.00| 41| 38| 90|15| 0| 0| 0|29.92| 0.00| 30| 28| 90|29| 0| 2| 0|29.83| 0.00| 38| 29| 70|27| 3| 12|
|07| 295|29.65| 0.00| 42| 36| 78|22| 0| 4| 306|29.93| 0.00| 37| 34| 89|33| 2| 4| 301|29.85| 0.00| 41| 31| 66|25| 3| 7|
|10|1016|29.69| 0.00| 47| 37| 67|21| 8| 14| 888|29.92| 0.00| 50| 31| 49|32| 3| 14| 798|29.82| 0.00| 54| 32| 43|26| 6| 14|
|13| 420|29.72| 0.00| 51| 31| 45|21| 12| 19| 422|29.89| 0.00| 52| 30| 43|03| 1| 5| 926|29.76| 0.00| 62| 30| 30|21| 5| 14|
|16| 216|29.77| 0.00| 51| 30| 46|28| 7| 15| 262|29.87| 0.00| 53| 31| 43|27| 5| 11| 698|29.68| 0.00| 66| 30| 26|17| 9| 20|
|19| 40|29.81| 0.00| 49| 29| 45|22| 3| 7| 25|29.87| 0.00| 49| 33| 52|32| 3| 6| 46|29.66| 0.00| 59| 29| 32|17| 5| 11|
|22| 0|29.89| 0.00| 37| 29| 74|25| 2| 4| 0|29.87| 0.00| 45| 32| 61|34| 4| 14| 0|29.66| 0.00| 51| 28| 41|16| 8| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 16 | MAY 17 | MAY 18 |
| | | |
|01| 0|29.58| 0.00| 44| 41| 91|13| 3| 11| 0|29.69| 0.00| 42| 38| 86|34| 7| 16| 0|30.15| 0.00| 40| 35| 82|34| 6| 11|
|04| 0|29.50| 0.00| 45| 44| 96|14| 7| 15| 0|29.73| 0.00| 42| 37| 83|35| 6| 11| 0|30.19| 0.00| 36| 32| 87|00| 4| 8|
|07| 30|29.50| 0.00| 47| 46| 96|16| 5| 10| 58|29.81| 0.00| 42| 37| 83|34| 7| 13| 308|30.25| 0.00| 40| 34| 80|01| 8| 12|
|10| 218|29.49| 0.00| 53| 51| 93|15| 4| 7| 461|29.88| 0.00| 46| 38| 75|00| 13| 20| 849|30.28| 0.00| 48| 33| 57|00| 10| 17|
|13| 39|29.47| 0.22| 61| 51| 69|23| 5| 11| 404|29.92| 0.00| 51| 37| 58|01| 11| 19|1078|30.26| 0.00| 55| 34| 44|01| 4| 17|
|16| 568|29.51| 0.00| 59| 47| 64|26| 10| 25| 178|29.96| 0.00| 53| 38| 57|00| 14| 22| 636|30.23| 0.00| 57| 33| 41|05| 4| 11|
|19| 69|29.55| 0.00| 55| 43| 63|30| 4| 11| 46|30.04| 0.00| 51| 36| 55|35| 10| 21| 42|30.23| 0.00| 54| 32| 44|06| 3| 9|
|22| 0|29.64| 0.00| 48| 44| 86|34| 6| 12| 0|30.11| 0.00| 43| 36| 78|33| 4| 6| 0|30.28| 0.00| 43| 35| 71|07| 1| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.09 | 0.13 | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 0.22 | 0.26 | 0.26 | 0.26 | 0.26 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1249 | 1250 | 1253 | 1256 | 1256 | 1256 | 1256 | 1253 | 1256 | 1256 | 1256 | 1256 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2013: Monticello, Maine
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 19 | MAY 20 | MAY 21 |
| | | |
|01| 0|30.29| 0.00| 38| 35| 88|04| 2| 3| 0|30.15| 0.00| 47| 39| 73|15| 3| 11| 0|29.94| 0.00| 50| 49| 96|20| 0| 0|
|04| 0|30.30| 0.00| 38| 35| 91|09| 1| 3| 0|30.09| 0.00| 45| 41| 86|15| 2| 10| 0|29.92| 0.00| 49| 49| 97|19| 1| 4|
|07| 111|30.33| 0.00| 40| 37| 87|13| 1| 4| 12|30.03| 0.11| 46| 45| 96|17| 2| 6| 56|29.93| 0.00| 50| 49| 97|19| 0| 4|
|10| 506|30.33| 0.00| 47| 39| 72|03| 1| 6| 211|29.97| 0.07| 49| 48| 96|16| 11| 20| 47|29.98| 0.00| 51| 50| 97|26| 0| 3|
|13| 926|30.29| 0.00| 59| 37| 45|04| 4| 7| 105|29.94| 0.04| 51| 49| 94|13| 4| 11| 431|29.95| 0.00| 57| 51| 80|34| 1| 7|
|16| 570|30.21| 0.00| 63| 30| 29|11| 2| 10| 127|29.91| 0.00| 53| 51| 94|17| 5| 10| 752|29.95| 0.00| 62| 51| 67|23| 3| 5|
|19| 69|30.18| 0.00| 60| 36| 41|10| 0| 4| 14|29.92| 0.00| 52| 50| 95|15| 2| 4| 47|29.95| 0.00| 60| 50| 69|18| 2| 5|
|22| 0|30.19| 0.00| 53| 43| 69|16| 8| 17| 0|29.94| 0.00| 50| 49| 96|12| 1| 4| 0|29.97| 0.00| 49| 47| 93|18| 1| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 22 | MAY 23 | MAY 24 |
| | | |
|01| 0|29.95| 0.00| 48| 47| 96|19| 0| 2| 0|29.87| 0.00| 48| 47| 96|15| 7| 18| | | | | | | | | |
|04| 0|29.93| 0.00| 48| 47| 96|19| 0| 3| 0|29.82| 0.00| 47| 46| 96|16| 5| 12| | | | | | | | | |
|07| 60|29.94| 0.00| 48| 47| 97|09| 2| 6| 54|29.78| 0.00| 47| 47| 97|16| 10| 21| | | | | | | | | |
|10| 132|29.97| 0.00| 50| 50| 97|12| 4| 10| 197|29.78| 0.00| 51| 50| 97|16| 6| 14| | | | | | | | | |
|13| 295|29.94| 0.00| 52| 50| 93|14| 7| 15| 355|29.74| 0.00| 58| 55| 92|17| 5| 11| | | | | | | | | |
|16| 120|29.91| 0.00| 53| 51| 94|14| 4| 12| 271|29.69| 0.00| 66| 60| 80|16| 6| 12| | | | | | | | | |
|19| 18|29.91| 0.00| 52| 51| 96|14| 4| 10| 16|29.69| 0.00| 65| 61| 86|14| 2| 7| | | | | | | | | |
|22| 0|29.91| 0.00| 50| 49| 96|16| 7| 12| 0|29.71| 0.00| 62| 61| 95|18| 4| 8| | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 25 | MAY 26 | MAY 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 28 | MAY 29 | MAY 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 31 | | |
| | | |
|01| | | | | | | | | | | |
|04| | | | | | | | | | | |
