LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2016
Station: Monticello, Maine
Latitude: 46° 20' 20" N Longitude: 67° 53' 10" W Elevation (ground): 575 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 43.2 | 26.7 | 35.0 | 36.1 | 31| 83| 30| 0|.........| 0| 0.00| 0.0| 30.34| 30.19|30.267| 2.2| 1.1|149| 12| S| 8|162| 49 |
|02| 47.9 | 37.8 | 42.8 | 43.0 | 41| 94| 22| 0|.........| 0| 0.04| 0.0| 30.23| 30.00|30.081| 1.2| 1.2|163| 15|ESE| 9|140| 26 |
|03| 48.0*| 40.2 | 44.1*| 45.2 | 43| 93| 21| 0|.........| 0| 0.22| 0.0| 30.00| 29.75|29.868| 0.9| 0.6| 3| 12|NNW| 7|346| 18 |
|04| 40.3 | 26.4 | 33.3 | 36.5 | 31| 81| 32| 0|.........| 0| 0.01| 0.0| 30.00| 29.75|29.877| 4.3| 4.2|338| 24| N| 15|346| 45 |
|05| 41.3 | 21.0*| 31.1*| 31.9 | 28| 85| 34| 0|.........| 0| 0.01| 0.0| 29.99| 29.90|29.952| 1.1| 0.9|223| 13| SW| 8|234| 64 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 44.2 | 28.4 | 36.3 | 35.1 | 31| 85| 29| 0|.........| 0| 0.05| 0.0| 30.36| 29.93|30.143| 3.5| 3.5| 9| 17| N| 12| 28| 67 |
|07| 40.1 | 26.7 | 33.4 | 36.1 | 31| 82| 31| 0|.........| 0| 0.00| 0.0| 30.40| 30.34|30.357| 3.4| 1.9|180| 12| N| 9| 1| 324 |
|08| | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | |
|14| | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 305.0| 207.2|------|------|---|----| 199| 0| Days | 0.33| 0.0| 30.40| 29.75|30.078| 2.4| 0.5|344| 24| N| 15|346| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 43.6| 29.6| 36.6 | 37.7 | 34|86.3|----|----|>.01 Inch 5|32.46| 0.0| 7 | 3 |------|----|----|---| 4 | 4 | 85|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |1063| 234|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.23| 3- 4| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 5 | 0 |----|----| Clear 7 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2016: Monticello, Maine
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|01| 0|30.21| 0.00| 30| 26| 86|00| 1| 5| 0|30.23| 0.00| 39| 37| 91|16| 2| 6| 0|30.00| 0.00| 46| 45| 96|35| 4| 6|
|04| 0|30.25| 0.00| 27| 25| 92|34| 0| 4| 0|30.13| 0.00| 38| 36| 94|16| 4| 9| 0|29.97| 0.00| 45| 44| 96|31| 0| 0|
|07| 0|30.30| 0.00| 32| 28| 86|34| 5| 6| 0|30.10| 0.00| 39| 38| 96|15| 3| 5| 0|29.94| 0.00| 45| 43| 95|31| 0| 0|
|10| 176|30.33| 0.00| 36| 32| 83|09| 1| 3| 91|30.09| 0.00| 41| 40| 97|15| 0| 3| 67|29.91| 0.00| 46| 45| 94|31| 0| 0|
|13| 174|30.29| 0.00| 42| 35| 76|17| 5| 12| 91|30.06| 0.00| 46| 44| 93|20| 0| 0| 60|29.83| 0.00| 48| 43| 84|11| 1| 3|
|16| 72|30.27| 0.00| 43| 35| 73|14| 4| 7| 26|30.04| 0.00| 48| 45| 92|15| 0| 0| 11|29.80| 0.00| 46| 44| 92|14| 0| 0|
|19| 0|30.24| 0.00| 38| 33| 85|13| 1| 4| 0|30.04| 0.00| 46| 44| 93|15| 0| 0| 0|29.78| 0.06| 44| 43| 96|02| 0| 3|
|22| 0|30.22| 0.00| 39| 35| 86|15| 2| 10| 0|30.01| 0.00| 46| 45| 96|15| 0| 0| 0|29.76| 0.00| 43| 42| 96|34| 4| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|01| 0|29.76| 0.00| 40| 38| 95|34| 3| 7| 0|29.99| 0.00| 26| 22| 85|30| 0| 1| 0|29.94| 0.00| 34| 31| 90|28| 1| 3|
|04| 0|29.76| 0.00| 39| 37| 95|00| 2| 6| 0|29.98| 0.00| 24| 22| 91|30| 0| 0| 0|29.97| 0.00| 29| 28| 95|35| 2| 4|
|07| 0|29.81| 0.00| 39| 37| 93|33| 4| 11| 0|29.97| 0.00| 21| 18| 89|30| 0| 0| 12|30.06| 0.00| 29| 28| 96|34| 0| 1|
|10| 88|29.86| 0.00| 40| 36| 87|35| 5| 9| 376|29.98| 0.00| 32| 28| 85|18| 3| 6| 258|30.12| 0.00| 38| 34| 86|35| 7| 15|
|13| 202|29.89| 0.00| 39| 32| 75|35| 6| 15| 162|29.92| 0.00| 41| 30| 64|21| 5| 8| 123|30.14| 0.00| 43| 31| 62|00| 9| 14|
|16| 44|29.92| 0.00| 36| 26| 66|30| 6| 13| 11|29.92| 0.00| 38| 34| 87|22| 0| 4| 5|30.21| 0.00| 39| 30| 72|02| 2| 6|
|19| 0|29.97| 0.00| 32| 24| 71|00| 2| 10| 0|29.93| 0.00| 36| 34| 92|22| 0| 0| 0|30.30| 0.00| 37| 31| 80|00| 2| 5|
|22| 0|30.00| 0.00| 31| 23| 72|34| 2| 6| 0|29.94| 0.00| 35| 33| 94|28| 0| 3| 0|30.33| 0.00| 34| 32| 93|00| 4| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|01| 0|30.35| 0.00| 32| 30| 93|00| 7| 12| | | | | | | | | | | | | | | | | | |
|04| 0|30.37| 0.00| 31| 28| 90|35| 1| 4| | | | | | | | | | | | | | | | | | |
|07| 25|30.40| 0.00| 27| 24| 89|34| 0| 0| | | | | | | | | | | | | | | | | | |
|10| 135|30.39| 0.00| 35| 31| 85|18| 6| 9| | | | | | | | | | | | | | | | | | |
|13| 512|30.34| 0.00| 40| 33| 76|17| 4| 4| | | | | | | | | | | | | | | | | | |
|16| 512|30.34| 0.00| 40| 33| 76|17| 4| 4| | | | | | | | | | | | | | | | | | |
|19| 512|30.34| 0.00| 40| 33| 76|17| 4| 4| | | | | | | | | | | | | | | | | | |
|22| 512|30.34| 0.00| 40| 33| 76|17| 4| 4| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | 0.12 | 0.15 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 02 | 02 | 03 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0145 | 0154 | 1831 | 0202 | 1822 | 1840 | 1851 | 1904 | 1921 | 1831 | 1831 | 1904 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2016: Monticello, Maine
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 28 | NOV 29 | NOV 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| 0|30.068| 35| 33| 91| 2.5| 36 | 2.0|
|04| 0|30.062| 33| 32| 93| 1.3| 05 | 0.2|
|07| 5|30.082| 33| 31| 92| 1.6| 34 | 0.8|
|10| 170|30.098| 38| 35| 88| 3.1| 35 | 0.4|
|13| 189|30.065| 43| 35| 76| 4.2| 32 | 0.2|
|16| 97|30.071| 41| 35| 80| 2.2| 22 | 0.3|
|19| 73|30.086| 39| 35| 85| 1.4| 12 | 0.3|
|22| 73|30.087| 38| 35| 88| 2.3| 35 | 0.6|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
November 2016: Monticello, Maine
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| |0.02|0.01| | |0.01| | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | |0.05|0.03|0.06|0.02|0.01|0.01|0.03|0.01|03
04| | | |0.01| | | | | | | | | | | | | | | | | | | | |04
05| | | | | | | | | | | | | | | | |0.01| | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | |0.01| | | | | | | | |0.02|0.01|0.01|06
07| | | | | | | | | | | | | | | | | | | | | | | | |07
08| | | | | | | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
12| | | | | | | | | | | | | | | | | | | | | | | | |12
13| | | | | | | | | | | | | | | | | | | | | | | | |13
14| | | | | | | | | | | | | | | | | | | | | | | | |14
15| | | | | | | | | | | | | | | | | | | | | | | | |15
| | | | | | | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | | | | | | |16
17| | | | | | | | | | | | | | | | | | | | | | | | |17
18| | | | | | | | | | | | | | | | | | | | | | | | |18
19| | | | | | | | | | | | | | | | | | | | | | | | |19
20| | | | | | | | | | | | | | | | | | | | | | | | |20
| | | | | | | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | | | | | | |21
22| | | | | | | | | | | | | | | | | | | | | | | | |22
23| | | | | | | | | | | | | | | | | | | | | | | | |23
24| | | | | | | | | | | | | | | | | | | | | | | | |24
25| | | | | | | | | | | | | | | | | | | | | | | | |25
| | | | | | | | | | | | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | | | | | | | | | | | |26
27| | | | | | | | | | | | | | | | | | | | | | | | |27
28| | | | | | | | | | | | | | | | | | | | | | | | |28
29| | | | | | | | | | | | | | | | | | | | | | | | |29
30| | | | | | | | | | | | | | | | | | | | | | | | |30
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
Sum|0.00|0.02|0.01|0.01|0.00|0.01|0.00|0.00|0.00|0.00|0.00|0.00|0.01|0.00|0.00|0.00|0.06|0.03|0.06|0.02|0.01|0.03|0.04|0.02|Sum
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
During a frozen precipitation event, hourly precipitation totals may not be recorded. In this case, daily amounts are
typically entered in the last column (hour ending at 12 A.M.)