LOCAL CLIMATOLOGICAL DATA
Monthly Summary
May 2008
Station: Monticello, Maine
Latitude: 46° 20' 20" N Longitude: 67° 53' 10" W Elevation (ground): 575 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 50.1 | 28.2 | 39.2*| 38.3 | 23| 57| 26| 0|.........| 0| 0.00| 0.0| 30.10| 30.00|30.045| 0.2| 0.2|224| 13|WSW| 5|241| 313 |
|02| 54.1 | 25.4*| 39.8 | 40.8 | 28| 61| 25| 0|.........| 0| 0.00| 0.0| 30.18| 30.09|30.120| 0.0| 0.0| 71| 7|ENE| 2| 62| 309 |
|03| 60.9 | 31.3 | 46.1 | 45.0 | 33| 68| 19| 0|.........| 0| 0.00| 0.0| 30.23| 30.08|30.159| 0.0| 0.0|311| 12|ENE| 2| 62| 301 |
|04| 49.9 | 35.2 | 42.6 | 42.9 | 40| 88| 22| 0|.........| 0| 0.08| 0.0| 30.12| 30.02|30.056| 0.1| 0.1|254| 14|WSW| 3|250| 67 |
|05| 58.0 | 36.6 | 47.3 | 46.1 | 42| 87| 17| 0|.........| 0| 0.00| 0.0| 30.03| 29.95|29.990| 0.0| 0.0| 0| 0| W| 0|262| 132 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 70.9 | 31.3 | 51.1 | 53.0 | 38| 63| 14| 0|.........| 0| 0.00| 0.0| 29.96| 29.75|29.859| 0.0| 0.0|251| 13|NNE| 2|251| 297 |
|07| 64.7 | 42.1 | 53.4 | 53.5 | 36| 56| 11| 0|.........| 0| 0.02| 0.0| 29.78| 29.71|29.744| 0.0| 0.0|168| 13|WSW| 2|246| 264 |
|08| 60.2 | 41.9 | 51.1 | 48.2 | 45| 87| 14| 0|.........| 0| 0.35| 0.0| 29.71| 29.38|29.521| 0.0| 0.0|246| 10|WSW| 3|238| 68 |
|09| 60.5 | 40.6 | 50.5 | 49.5 | 36| 62| 14| 0|.........| 0| 0.00| 0.0| 29.81| 29.61|29.732| 0.1| 0.1| 91| 13|WSW| 3| 71| 302 |
|10| 52.2 | 35.5 | 43.8 | 45.4 | 37| 73| 21| 0|.........| 0| 0.00| 0.0| 29.87| 29.79|29.818| 0.3| 0.3| 61| 9|ENE| 4| 62| 141 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 60.7 | 36.2 | 48.5 | 47.5 | 34| 63| 16| 0|.........| 0| 0.00| 0.0| 29.94| 29.83|29.884| 0.3| 0.3| 66| 11|ENE| 4| 68| 280 |
|12| 64.5 | 28.8 | 46.7 | 49.2 | 32| 57| 18| 0|.........| 0| 0.00| 0.0| 29.96| 29.86|29.898| 0.2| 0.2| 60| 11| NE| 5| 61| 325 |
|13| 69.1 | 29.3 | 49.2 | 51.9 | 33| 55| 16| 0|.........| 0| 0.00| 0.0| 30.05| 29.95|29.991| 0.3| 0.3| 69| 15| NE| 5| 63| 299 |
|14| 70.9 | 32.2 | 51.6 | 54.2 | 34| 51| 13| 0|.........| 0| 0.00| 0.0| 30.09| 29.93|30.011| 0.0| 0.0| 16| 8|NNE| 0|255| 323 |
|15| 71.5*| 32.9 | 52.2 | 54.9 | 35| 52| 12| 0|.........| 0| 0.00| 0.0| 29.98| 29.76|29.861| 0.0| 0.0|244| 12|WSW| 2|245| 303 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 65.6 | 46.5 | 56.0*| 55.4 | 41| 60| 8| 0|.........| 0| 0.00| 0.0| 29.78| 29.57|29.683| 0.4| 0.4| 16| 11|WSW| 5| 49| 286 |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 983.8| 554.0|------|------|---|----| 266| 0| Days | 0.45| 0.0| 30.23| 29.38|29.898| 0.1| 0.1| 56| 15| NE| 5| 63| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 61.5| 34.6| 48.1 | 48.5 | 35|65.1|----|----|>.01 Inch 3|11.84| 0.0| 3 | 8 |------|----|----|---| 13 | 13 | 251|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |8968| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.35| 8 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 7 | 0 |----|----| Clear 16 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2008: Monticello, Maine
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 1 | MAY 2 | MAY 3 |
| | | |
|01| 0|30.00| 0.00| 30| 26| 85|25| 0| 0| 0|30.10| 0.00| 30| 21| 70|24| 0| 0| 0|30.18| 0.00| 32| 28| 87|06| 0| 0|
|04| 0|30.03| 0.00| 29| 25| 83|24| 0| 1| 0|30.10| 0.00| 29| 21| 74|24| 0| 0| 0|30.20| 0.00| 33| 32| 96|06| 0| 0|
|07| 234|30.07| 0.00| 32| 25| 75|23| 0| 6| 236|30.12| 0.00| 33| 25| 74|24| 0| 0| 128|30.22| 0.00| 33| 32| 96|06| 0| 0|
|10| 680|30.08| 0.00| 40| 23| 49|09| 1| 9| 754|30.14| 0.00| 44| 28| 53|11| 0| 0| 742|30.20| 0.00| 45| 38| 77|06| 0| 0|
|13| 891|30.02| 0.00| 47| 21| 36|23| 1| 7| 907|30.11| 0.00| 50| 32| 49|06| 0| 5| 891|30.16| 0.00| 55| 28| 35|05| 0| 5|
|16| 612|30.01| 0.00| 48| 19| 31|10| 0| 11| 596|30.10| 0.00| 54| 31| 41|24| 0| 0| 601|30.10| 0.00| 60| 29| 31|25| 0| 5|
|19| 30|30.05| 0.00| 43| 21| 41|24| 0| 4| 28|30.12| 0.00| 49| 32| 51|06| 0| 4| 19|30.09| 0.00| 56| 36| 47|01| 0| 0|
|22| 0|30.10| 0.00| 34| 22| 61|24| 0| 0| 0|30.17| 0.00| 40| 32| 74|06| 0| 0| 0|30.12| 0.00| 45| 35| 67|26| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 4 | MAY 5 | MAY 6 |
| | | |
|01| 0|30.10| 0.00| 38| 35| 89|26| 0| 0| 0|30.02| 0.00| 41| 39| 94|26| 0| 0| 0|29.95| 0.00| 36| 35| 96|03| 0| 0|
|04| 0|30.08| 0.00| 40| 37| 90|26| 0| 0| 0|30.00| 0.00| 40| 39| 94|26| 0| 0| 0|29.93| 0.00| 34| 33| 96|03| 0| 0|
|07| 83|30.08| 0.00| 42| 39| 92|33| 0| 0| 54|30.02| 0.00| 42| 40| 95|26| 0| 0| 244|29.93| 0.00| 41| 40| 97|03| 0| 0|
|10| 160|30.06| 0.00| 44| 40| 85|25| 0| 4| 278|30.02| 0.00| 47| 44| 88|26| 0| 0| 717|29.91| 0.00| 60| 47| 62|31| 0| 0|
|13| 179|30.05| 0.00| 47| 39| 74|24| 0| 7| 199|30.00| 0.00| 53| 46| 78|34| 0| 0| 893|29.85| 0.00| 67| 37| 34|25| 0| 0|
|16| 69|30.03| 0.00| 47| 42| 84|26| 0| 2| 230|29.96| 0.00| 55| 46| 72|03| 0| 0| 582|29.78| 0.00| 70| 34| 26|25| 0| 0|
|19| 5|30.02| 0.00| 44| 41| 91|26| 0| 0| 35|29.96| 0.00| 50| 45| 82|03| 0| 0| 60|29.77| 0.00| 64| 39| 40|25| 0| 0|
|22| 0|30.04| 0.00| 41| 39| 92|26| 0| 0| 0|29.96| 0.00| 41| 40| 95|03| 0| 0| 0|29.77| 0.00| 55| 42| 62|25| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 7 | MAY 8 | MAY 9 |
| | | |
|01| 0|29.76| 0.00| 52| 46| 81|25| 0| 0| 0|29.69| 0.00| 42| 35| 74|24| 0| 0| 0|29.61| 0.00| 45| 38| 77|23| 0| 5|
|04| 0|29.74| 0.00| 47| 37| 68|25| 0| 0| 0|29.62| 0.00| 44| 38| 82|24| 0| 0| 0|29.67| 0.00| 41| 36| 82|22| 0| 3|
|07| 63|29.77| 0.00| 47| 40| 77|05| 0| 0| 5|29.54| 0.13| 43| 41| 91|29| 0| 2| 127|29.74| 0.00| 44| 36| 73|32| 0| 2|
|10| 731|29.78| 0.00| 58| 42| 56|08| 0| 4| 65|29.48| 0.00| 46| 44| 96|32| 0| 1| 777|29.76| 0.00| 51| 37| 59|08| 0| 5|
|13| 468|29.75| 0.00| 61| 35| 38|24| 0| 0| 357|29.42| 0.00| 52| 50| 92|26| 0| 0| 891|29.75| 0.00| 58| 37| 47|07| 1| 5|
|16| 183|29.73| 0.00| 62| 30| 29|08| 0| 1| 30|29.39| 0.00| 58| 53| 84|02| 0| 0| 606|29.73| 0.00| 60| 34| 38|09| 0| 1|
|19| 28|29.72| 0.00| 57| 32| 40|24| 0| 0| 54|29.45| 0.00| 55| 49| 81|25| 0| 2| 51|29.77| 0.00| 55| 33| 43|06| 0| 2|
|22| 0|29.73| 0.00| 45| 34| 66|24| 0| 0| 0|29.56| 0.00| 50| 43| 79|27| 0| 7| 0|29.78| 0.00| 46| 35| 65|06| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 10 | MAY 11 | MAY 12 |
| | | |
|01| 0|29.83| 0.00| 37| 33| 87|06| 0| 0| 0|29.86| 0.00| 41| 36| 81|05| 0| 0| 0|29.90| 0.00| 36| 32| 85|04| 0| 0|
|04| 0|29.80| 0.00| 41| 37| 86|06| 0| 0| 0|29.88| 0.00| 38| 34| 84|10| 0| 0| 0|29.90| 0.00| 31| 29| 94|04| 0| 0|
|07| 146|29.81| 0.00| 42| 37| 82|06| 0| 0| 267|29.92| 0.00| 41| 34| 78|08| 0| 0| 265|29.91| 0.00| 41| 33| 73|04| 0| 0|
|10| 258|29.82| 0.00| 47| 37| 69|06| 1| 5| 768|29.89| 0.00| 52| 37| 56|08| 0| 6| 738|29.91| 0.00| 55| 37| 52|07| 0| 5|
|13| 322|29.80| 0.00| 51| 38| 59|05| 0| 4|1195|29.86| 0.00| 57| 36| 45|07| 1| 6| 905|29.88| 0.00| 63| 32| 31|05| 0| 7|
|16| 272|29.80| 0.00| 51| 40| 65|05| 0| 5| 671|29.84| 0.00| 58| 37| 45|06| 0| 7| 580|29.86| 0.00| 63| 31| 30|05| 0| 7|
|19| 35|29.83| 0.00| 48| 37| 66|05| 0| 2| 62|29.87| 0.00| 53| 34| 49|03| 0| 0| 51|29.89| 0.00| 58| 30| 34|06| 1| 4|
|22| 0|29.87| 0.00| 44| 37| 78|05| 0| 0| 0|29.92| 0.00| 43| 33| 68|04| 0| 0| 0|29.94| 0.00| 47| 33| 58|05| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 13 | MAY 14 | MAY 15 |
| | | |
|01| 0|29.96| 0.00| 37| 31| 81|05| 0| 0| 0|30.05| 0.00| 39| 32| 76|04| 0| 0| 0|29.96| 0.00| 42| 33| 71|33| 0| 0|
|04| 0|29.99| 0.00| 31| 29| 91|05| 0| 0| 0|30.04| 0.00| 33| 29| 87|04| 0| 0| 0|29.93| 0.00| 36| 30| 80|33| 0| 0|
|07| 246|30.02| 0.00| 45| 36| 69|05| 0| 0| 260|30.07| 0.00| 48| 36| 64|04| 0| 0| 334|29.95| 0.00| 47| 34| 62|33| 0| 0|
|10| 740|30.02| 0.00| 60| 38| 43|07| 0| 4| 745|30.06| 0.00| 60| 37| 41|05| 0| 0| 817|29.91| 0.00| 58| 32| 38|03| 0| 0|
|13| 960|29.98| 0.00| 65| 36| 35|08| 1| 6| 902|30.00| 0.00| 68| 34| 29|04| 0| 2| 603|29.84| 0.00| 65| 33| 30|26| 0| 3|
|16| 621|29.95| 0.00| 68| 31| 25|08| 0| 3| 603|29.95| 0.00| 70| 34| 26|26| 0| 0| 603|29.77| 0.00| 71| 36| 28|04| 0| 0|
|19| 53|29.96| 0.00| 63| 30| 29|03| 0| 0| 62|29.93| 0.00| 65| 33| 31|04| 0| 0| 21|29.77| 0.00| 64| 40| 41|04| 0| 0|
|22| 0|30.03| 0.00| 50| 35| 56|04| 0| 0| 0|29.99| 0.00| 52| 34| 49|33| 0| 0| 0|29.78| 0.00| 59| 50| 71|25| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 16 | MAY 17 | MAY 18 |
| | | |
|01| 0|29.78| 0.00| 52| 46| 79|19| 0| 2| | | | | | | | | | | | | | | | | | |
|04| 0|29.75| 0.00| 49| 44| 83|07| 0| 6| | | | | | | | | | | | | | | | | | |
|07| 339|29.76| 0.00| 50| 42| 75|20| 0| 3| | | | | | | | | | | | | | | | | | |
|10| 265|29.74| 0.00| 55| 44| 65|05| 0| 3| | | | | | | | | | | | | | | | | | |
|13|1034|29.67| 0.00| 64| 42| 45|09| 0| 1| | | | | | | | | | | | | | | | | | |
|16| 320|29.61| 0.00| 64| 40| 41|05| 0| 1| | | | | | | | | | | | | | | | | | |
|19| 93|29.59| 0.00| 61| 35| 38|06| 0| 0| | | | | | | | | | | | | | | | | | |
|22| 0|29.60| 0.00| 51| 36| 55|01| 3| 6| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.09 | 0.10 | 0.12 | 0.15 | 0.20 | 0.22 | 0.24 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1621 | 1623 | 1623 | 0705 | 0714 | 0732 | 0739 | 0748 | 0821 | 0848 | 0857 | 0920 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2008: Monticello, Maine
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 19 | MAY 20 | MAY 21 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 22 | MAY 23 | MAY 24 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 25 | MAY 26 | MAY 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 28 | MAY 29 | MAY 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 31 | | |
| | | |
|01| | | | | | | | | | | |
|04| | | | | | | | | | | |
|07| | | | | | | | | | | |
|10| | | | | | | | | | | |
|13| | | | | | | | | | | |
|16| | | | | | | | | | | |
|19| | | | | | | | | | | |
|22| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| 0|29.923| 39| 34| 82| 0.0| 24 | 0.0|
|04| 0|29.917| 37| 33| 86| 0.0| 25 | 0.0|
|07| 189|29.933| 42| 36| 80| 0.0| 23 | 0.0|
|10| 577|29.923| 51| 38| 62| 0.1| 08 | 0.1|
|13| 725|29.885| 58| 36| 47| 0.3| 08 | 0.1|
|16| 449|29.851| 60| 35| 44| 0.0| 07 | 0.0|
|19| 43|29.861| 55| 36| 50| 0.1| 06 | 0.1|
|22| 0|29.898| 46| 36| 69| 0.2| 01 | 0.2|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
May 2008: Monticello, Maine
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | |0.01| | | |0.01|0.01| |0.02|0.01| |0.01|0.01| | |04
05| | | | | | | | | | | | | | | | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | | | | | | | | | | | | | |06
07|0.02| | | | | | | | | | | | | | | | | | | | | | | |07
08| | | | |0.01|0.01|0.05|0.09|0.09|0.04| | | | | | |0.05|0.01| | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
