Monticello, Maine
46° 20' 20"N, 67° 53' 10"W, Elevation 575 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 6 | 08:00 | 23.9 | 19.5 | 83 | SSW 1 G 3 | 29.63 | 1003.4 | 0.00 | 39 | 0.0 | 0.000 | |||||
| 6 | 07:00 | 22.4 | 18.6 | 22.5 | 17.5 | 85 | SW 1 G 3 | 29.62 | 1003.1 | 0.00 | 5 | 0.0 | 0.000 | |||
| 6 | 06:00 | 22.1 | 18.8 | 87 | S 0 G 3 | 29.62 | 1003.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 05:00 | 19.1 | 16.1 | 88 | SSW 1 G 3 | 29.64 | 1003.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 04:00 | 17.7 | 13.1 | 82 | S 2 G 5 | 29.65 | 1003.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 03:00 | 19.4 | 13.1 | 76 | ESE 0 G 2 | 29.66 | 1004.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 02:00 | 21.4 | 16.8 | 82 | SW 3 G 11 | 29.68 | 1005.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 01:00 | 20.0 | 14.2 | 20.0 | 5.4 | 78 | SW 4 G 11 | 29.69 | 1005.6 | 0.00 | 0 | 0.0 | 0.000 | |||
| 6 | 00:00 | 18.0 | 12.0 | 77 | SSW 3 G 12 | 29.73 | 1006.8 | 0.00 | 0 | 0.0 | 0.030 | |||||
| 5 | 23:00 | 14.8 | 8.6 | 76 | SW 2 G 7 | 29.77 | 1008.2 | 0.00 | 0 | 0.0 | 0.030 | |||||
| 5 | 22:00 | 13.6 | 7.7 | 77 | WSW 2 G 6 | 29.81 | 1009.6 | 0.00 | 0 | 0.0 | 0.030 | |||||
| 5 | 21:00 | 8.6 | 4.0 | 81 | SW 2 G 6 | 29.85 | 1010.9 | 0.00 | 0 | 0.0 | 0.030 | |||||
| 5 | 20:00 | 7.0 | -1.3 | 68 | Calm | 29.88 | 1011.8 | 0.00 | 0 | 0.0 | 0.030 | |||||
| 5 | 19:00 | 9.0 | 2.1 | 22.5 | 6.7 | 73 | NW 0 G 1 | 29.89 | 1012.2 | 0.00 | 0 | 0.0 | 0.030 | |||
| 5 | 18:00 | 6.9 | -0.5 | 71 | NW 0 G 1 | 29.90 | 1012.5 | 0.00 | 0 | 0.0 | 0.030 | |||||
| 5 | 17:00 | 10.4 | -1.8 | 57 | Calm | 29.90 | 1012.6 | 0.00 | 0 | 0.0 | 0.030 | |||||
| 5 | 16:00 | 20.5 | 3.9 | 48 | NW 1 G 4 | 29.91 | 1013.0 | 0.00 | 21 | 0.0 | 0.028 | |||||
| 5 | 15:00 | 22.2 | 6.8 | 51 | W 4 G 7 | 29.91 | 1013.0 | 0.00 | 216 | 0.0 | 0.024 | |||||
| 5 | 14:00 | 21.9 | 4.3 | 46 | NNW 6 G 14 | 29.93 | 1013.5 | 0.00 | 350 | 1.0 | 0.019 | |||||
| 5 | 13:00 | 19.4 | 3.3 | 19.4 | -0.2 | 49 | NNW 6 G 11 | 29.94 | 1014.0 | 0.00 | 443 | 1.6 | 0.014 | |||
| 5 | 12:00 | 16.4 | 3.0 | 55 | WNW 4 G 13 | 29.97 | 1015.0 | 0.00 | 492 | 1.8 | 0.009 | |||||
| 5 | 11:00 | 14.4 | 1.6 | 56 | NW 8 G 16 | 30.01 | 1016.2 | 0.00 | 476 | 1.6 | 0.005 | |||||
| 5 | 10:00 | 11.7 | 0.8 | 61 | WNW 5 G 14 | 30.02 | 1016.7 | 0.00 | 415 | 1.2 | 0.002 | |||||
| 5 | 09:00 | 8.6 | 0.5 | 69 | NNW 5 G 11 | 30.03 | 1016.8 | 0.00 | 290 | 0.6 | 0.000 | |||||
| 5 | 08:00 | 1.7 | -2.5 | 82 | NNW 1 G 4 | 30.04 | 1017.2 | 0.00 | 160 | 0.0 | 0.000 | |||||
| 5 | 07:00 | -0.2 | -4.9 | 6.3 | -0.6 | 80 | N 2 G 5 | 30.03 | 1017.0 | 0.00 | 12 | 0.0 | 0.000 | |||
| 5 | 06:00 | 0.1 | -4.6 | 80 | NW 1 G 5 | 30.02 | 1016.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 05:00 | 1.7 | -3.0 | 80 | WNW 1 G 5 | 30.02 | 1016.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 04:00 | -0.2 | -6.2 | 75 | NNW 1 G 4 | 30.02 | 1016.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 03:00 | 2.6 | -3.0 | 77 | NNW 2 G 6 | 30.01 | 1016.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 02:00 | 4.3 | -0.8 | 79 | NW 2 G 6 | 30.02 | 1016.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 01:00 | 6.3 | 0.6 | 12.1 | 6.3 | 77 | NW 1 G 5 | 30.01 | 1016.5 | 0.00 | 0 | 0.0 | 0.000 | |||
| 5 | 00:00 | 7.7 | 2.0 | 77 | N 4 G 11 | 30.01 | 1016.2 | 0.00 | 0 | 0.0 | 0.022 | |||||
| 4 | 23:00 | 9.5 | 3.2 | 75 | NNW 7 G 16 | 30.02 | 1016.5 | 0.00 | 0 | 0.0 | 0.022 | |||||
| 4 | 22:00 | 9.9 | 3.9 | 76 | NNW 3 G 12 | 30.02 | 1016.5 | 0.00 | 0 | 0.0 | 0.022 | |||||
| 4 | 21:00 | 11.2 | 4.5 | 74 | NNW 4 G 11 | 30.03 | 1017.0 | 0.00 | 0 | 0.0 | 0.022 | |||||
| 4 | 20:00 | 10.2 | 3.9 | 75 | NW 0 G 2 | 30.03 | 1017.1 | 0.00 | 0 | 0.0 | 0.022 | |||||
| 4 | 19:00 | 12.1 | 6.6 | 24.1 | 12.1 | 78 | N 0 G 3 | 30.03 | 1017.0 | 0.00 | 0 | 0.0 | 0.022 | |||
| 4 | 18:00 | 15.6 | 8.5 | 73 | NNW 1 G 4 | 30.02 | 1016.5 | 0.00 | 0 | 0.0 | 0.021 | |||||
| 4 | 17:00 | 17.8 | 10.9 | 74 | N 5 G 10 | 30.01 | 1016.4 | 0.00 | 0 | 0.0 | 0.020 | |||||
| 4 | 16:00 | 19.9 | 11.0 | 68 | WNW 3 G 11 | 30.00 | 1016.0 | 0.00 | 35 | 0.0 | 0.019 | |||||
| 4 | 15:00 | 21.4 | 11.5 | 65 | NNW 6 G 14 | 30.00 | 1015.8 | 0.00 | 109 | 0.0 | 0.017 | |||||
| 4 | 14:00 | 24.1 | 13.3 | 63 | W 3 G 15 | 29.99 | 1015.7 | 0.00 | 236 | 0.7 | 0.014 | |||||
| 4 | 13:00 | 21.8 | 12.9 | 23.8 | 16.2 | 68 | WNW 4 G 11 | 30.01 | 1016.3 | 0.00 | 227 | 1.2 | 0.010 | |||
| 4 | 12:00 | 22.7 | 13.4 | 67 | WNW 5 G 14 | 30.03 | 1016.9 | 0.00 | 218 | 1.6 | 0.006 | |||||
| 4 | 11:00 | 20.6 | 12.4 | 70 | N 11 G 15 | 30.06 | 1017.9 | 0.00 | 292 | 1.4 | 0.003 | |||||
| 4 | 10:00 | 20.3 | 13.0 | 73 | N 12 G 18 | 30.06 | 1018.1 | 0.00 | 220 | 1.0 | 0.001 | |||||
| 4 | 09:00 | 18.9 | 14.3 | 82 | NNW 5 G 13 | 30.06 | 1018.0 | 0.00 | 218 | 0.6 | 0.000 | |||||
Data generated by WxSolution Version 1.7.7.1, Build 2007.11.05.