LOCAL CLIMATOLOGICAL DATA
Hourly Summary
September 21, 2023
Station: Monticello, Maine
Latitude: 46° 20' 20" N
Longitude: 67° 53' 10" W
Elevation (ground): 575 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 50.1*| 50.1*| 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|01| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|02| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|03| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
| | | | | | | | | | | | | | | | | |
|04| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|05| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|06| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|07| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
| | | | | | | | | | | | | | | | | |
|08| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|09| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|10| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|11| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
| | | | | | | | | | | | | | | | | |
|12| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|13| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|14| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|15| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
| | | | | | | | | | | | | | | | | |
|16| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|17| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|18| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|19| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
| | | | | | | | | | | | | | | | | |
|20| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|21| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|22| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
|23| 50.1 | 50.1 | 50.1 | 48| 92| 0.00| 30.06| 30.06|30.056| 0.0|284| 0| W| 0|284| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.06| 30.06|30.056| 0.0| 0| 0| W| 0|284| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 50.1 | 50.1 | 48|92.0| 0.00| 0+ | 0+ | ---- | -- | - | 0+ | 0+ | 0.0|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 15|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Solar Radiation is measured in Watts/m² and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.