LOCAL CLIMATOLOGICAL DATA
Hourly Summary
September 12, 2024
Station: Monticello, Maine
Latitude: 46° 20' 20" N
Longitude: 67° 53' 10" W
Elevation (ground): 575 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 47.3 | 46.7 | 46.9 | 45| 92| 0.00| 30.04| 30.04|30.038| 0.0| 5| 0| N| 0| 5| 0 |
|01| 48.2 | 46.5*| 47.0 | 45| 95| 0.00| 30.04| 30.04|30.041| 0.0| 5| 0| N| 0| 5| 0 |
|02| 49.9 | 48.2 | 49.0 | 48| 98| 0.00| 30.05| 30.04|30.045| 0.0| 5| 0| N| 0| 5| 0 |
|03| 51.4 | 49.9 | 50.9 | 50| 98| 0.00| 30.05| 30.04|30.045| 0.0| 5| 0| N| 0| 5| 0 |
| | | | | | | | | | | | | | | | | |
|04| 51.3 | 49.2 | 50.2 | 49| 97| 0.00| 30.06| 30.05|30.057| 0.0|281| 0| N| 0| 5| 0 |
|05| 49.2 | 47.9 | 48.8 | 48| 95| 0.00| 30.08| 30.06|30.074| 0.0|281| 0| N| 0| 5| 0 |
|06| 47.9 | 46.7 | 47.0 | 45| 93| 0.00| 30.09| 30.08|30.090| 0.0|281| 0| N| 0| 5| 21 |
|07| 53.2 | 47.0 | 49.9 | 49| 98| 0.00| 30.11| 30.09|30.103| 0.0|240| 0| N| 0| 5| 119 |
| | | | | | | | | | | | | | | | | |
|08| 59.6 | 53.2 | 56.3 | 56| 98| 0.00| 30.11| 30.10|30.105| 0.0|219| 0| N| 0| 5| 278 |
|09| 67.8 | 59.6 | 64.1 | 58| 80| 0.00| 30.11| 30.10|30.104| 0.4|239| 7|SSW| 3|208| 426 |
|10| 73.0 | 67.8 | 70.5 | 59| 68| 0.00| 30.11| 30.10|30.105| 2.5|253| 8| W| 4|206| 540 |
|11| 76.3 | 73.0 | 74.9 | 61| 61| 0.00| 30.10| 30.10|30.101| 2.3|193| 9| S| 5|138| 595 |
| | | | | | | | | | | | | | | | | |
|12| 78.8 | 76.3 | 77.5 | 61| 56| 0.00| 30.10| 30.08|30.091| 1.9|212| 8| SW| 4|218| 589 |
|13| 81.6*| 78.8 | 80.5 | 60| 50| 0.00| 30.08| 30.08|30.079| 2.7|220| 11| S| 7|177| 656 |
|14| 81.4 | 78.1 | 80.1 | 59| 49| 0.00| 30.08| 30.07|30.074| 1.5|250| 7| SW| 4|256| 326 |
|15| 78.1 | 74.7 | 76.5 | 61| 59| 0.00| 30.08| 30.07|30.073| 0.7|214| 9|SSW| 5|211| 164 |
| | | | | | | | | | | | | | | | | |
|16| 74.7 | 71.3 | 73.0 | 62| 67| 0.00| 30.08| 30.07|30.076| 1.5|222| 11| SW| 4|243| 94 |
|17| 71.3 | 69.4 | 70.3 | 61| 73| 0.00| 30.09| 30.08|30.085| 0.4|253| 4|WSW| 2|252| 61 |
|18| 69.4 | 65.5 | 67.8 | 62| 81| 0.00| 30.09| 30.09|30.088| 0.0|251| 0|WSW| 0|252| 16 |
|19| 65.5 | 62.4 | 63.8 | 59| 86| 0.00| 30.09| 30.08|30.088| 0.0|251| 0|WSW| 0|252| 0 |
| | | | | | | | | | | | | | | | | |
|20| 62.4 | 60.9 | 61.6 | 59| 90| 0.00| 30.10| 30.09|30.094| 0.0|251| 0|WSW| 0|252| 0 |
|21| 60.9 | 58.7 | 59.8 | 57| 90| 0.00| 30.09| 30.09|30.094| 0.0|251| 2|WSW| 0|251| 0 |
|22| 58.7 | 56.6 | 57.6 | 55| 90| 0.00| 30.09| 30.09|30.092| 0.0|251| 0|WSW| 0|251| 0 |
|23| 56.6 | 55.4 | 56.0 | 54| 92| 0.00| 30.09| 30.09|30.090| 0.0|251| 2|WSW| 0|251| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.11| 30.04|30.080| 0.6|225| 11| S| 7|177| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 64.1 | 61.7 | 55|81.4| 0.34| 7+ | 0+ | ---- | -- | - | 13+ | 13 | 161.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Solar Radiation is measured in Watts/m² and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.